Eastern Illinois
Lantz Building
600 Lincoln Avenue
Charleston, IL 61920
Lantz Gymnasium
Capacity: 5,300
Year Opened: 1966
Ohio Valley (since 1997)
Former Member of Mid-Continent (1983-96)
None
Rick Samuels (25 years from 1981-2005, 359-360 record, .499)
Jay Taylor (1,926 points from 1986-89)
Kevin Duckworth (867 from 1983-86)
Jay Taylor (47 points as senior vs. Chicago State on 1/23/89)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Jay Taylor* (47 vs. Chicago State)
January 23, 1989 (senior/23.4 ppg)
*School Division I and Mid-Continent Conference record. All-time Eastern Illinois mark set by B.J. Smith (56 at Millikin, Ill., on 2-28-59).
1 | 2 | Total | |
---|---|---|---|
48 | 58 | 106 | |
42 | 45 | 87 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Jones | 5-8 | 1-1 | 3-5 | 14 |
Rowe | 3-5 | 0-0 | 0-0 | 6 |
Martin | 0-1 | 0-0 | 0-1 | 0 |
Johnson | 2-8 | 0-0 | 0-0 | 4 |
Taylor | 16-22 | 0-0 | 9-12 | 47 |
Vance | 1-3 | 0-0 | 1-2 | 4 |
McKinnis | 0-2 | 0-0 | 0-2 | 0 |
Olson | 2-5 | 0-0 | 1-2 | 7 |
Fowler | 6-13 | 0-0 | 0-0 | 12 |
Mironcow | 1-2 | 0-0 | 0-0 | 2 |
Tate | 1-1 | 0-0 | 0-0 | 3 |
Hamilton | 3-7 | 0-0 | 1-4 | 7 |
Totals | 40-77 | 11-18 | 15-28 | 106 |
Percentages | .519 | .611 | .536 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Crawford | 5-10 | 0-0 | 2-2 | 12 |
Collins | 6-14 | 3-6 | 8-8 | 23 |
Hull | 6-12 | 0-0 | 8-9 | 20 |
Higgins | 0-0 | 0-0 | 0-0 | 0 |
Thornton | 8-15 | 3-6 | 4-7 | 23 |
Gray | 0-0 | 0-0 | 0-0 | 0 |
Gandy | 2-4 | 0-0 | 3-3 | 7 |
Woods | 1-2 | 0-0 | 0-0 | 2 |
Turner | 0-1 | 0-0 | 0-0 | 0 |
Flowers | 0-0 | 0-0 | 0-0 | 0 |
Totals | 28-58 | 6-12 | 25-29 | 87 |
Percentages | .483 | .500 | .862 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Joe "J.C." Brown | 2 | 1909-10 | 4-6 | .400 | ||
Charles Lantz | 25 | 1912-35, 1944 | 197-208 | .486 | 1912 | 8-2 |
Winfield Angus | 1 | 1936 | 7-12 | .368 | 1936 | 7-12 |
Gilbert Carson | 6 | 1937-42 | 36-72 | .333 | 9-11 | |
Clayton Miller | 1 | 8-10 | .444 | 8-10 | ||
James "Pim" Goff | 2 | 1945-46 | 20-25 | .444 | 13-13 | |
William A. Healey | 7 | 1947-53 | 136-41 | .768 | 24-2 | |
Robert Carey | 10 | 1954-61, 1963-64 | 144-108 | .571 | 17-6 | |
Rex V. Darling | 4 | 1962, 65-67 | 42-55 | .433 | 18-7 | |
John Caine | 1 | 9-16 | .360 | 9-16 | ||
Don Eddy | 12 | 1969-80 | 208-129 | .617 | 22-7 | |
25 | 1981-2005 | 359-360 | .499 | 21-10 | ||
6 | 2006-11 | 63-113 | .358 | 19-12 |
- All-Time W-L Record: 1,204-1,120 (.518) from 1909 through 2011.
- NOTES: Eastern Illinois moved up to major-college status in 1982
- Eastern Illinois did not field a squad in 1917-18 during World War I.