Nomadic Playing Careers: Tyreek Smith Aligns With His Fifth Different School
One-third of NCAA players have switched schools at least once. Guard Primo Spears is averaging double figures in scoring average for his fourth different school (Texas-San Antonio after Duquesne, Georgetown and Florida State). Kentucky's Jaxson Robinson and St. John's Deivon Smith joined Jalen Coleman-Landis and Charlie Moore as players competing with four different power-conference members with Devin Askew slated to join them in 2025-26 with Villanova. They are among the following alphabetical list of vagabonds playing for four different DI schools:
Nomadic Player | Pos. | First School | Second School | Third School | Fourth School |
---|---|---|---|---|---|
Fardaws Aimaq | F-C | Mercer 19 | Utah Valley 21-22 | Texas Tech 23 | California 24 |
Devin Askew | G | Kentucky 21 | Texas 22 | California 23-24 | Long Beach State 25 |
Joseph Bamisile | G | Virginia Tech 21 | George Washington 22 | Oklahoma 23 | Virginia Commonwealth 24 |
Noah Baumann | G | San Jose State 18-19 | Southern California 21 | Georgia 22 | Grand Canyon 23 |
Khalif Battle | G | Butler 20 | Temple 21-23 | Arkansas 24 | Gonzaga 25 |
Darius Beane | G | Southern Illinois 19 | Northern Illinois 20-21 | Cal State Northridge 22 | Lindenwood 24 |
Tyler Bertram | G | Charlotte 20 | Binghamton 21-22 | UAB 23 | Albany 24 |
Allen Betrand | G | Towson 19-20 | Rhode Island 21 | Rider 23 | Norfolk State 24 |
Jordan Brinson | G | UAB 20 | Utah Valley 21 | Fresno State 23 | Cal State Northridge 24 |
Jordan Brown | F | Nevada 19 | Arizona 21 | Louisiana-Lafayette 22-23 | Memphis 24 |
Rod Brown | F | Wichita State 19 | New Mexico 21 | Jacksonville 22 | Tarleton State 23 |
Jack Clark | G-F | La Salle 19-22 | North Carolina State 23 | Clemson 24 | Virginia Commonwealth 25 |
Dejuan Clayton | G | Coppin State 17-21 | Hartford 22 | California 23 | Manhattan 24 |
Jalen Coleman-Lands | G | Illinois 16-17 | DePaul 19-20 | Iowa State 21 | Kansas 22 |
Krhistion Couirseault | G | Nevada 21 | Houston Baptist 22 | Chattanooga 23 | Kansas City 24 |
Matt Cross | F | Miami FL 21 | Louisville 22 | Massachusetts 23-24 | Southern Methodist 25 |
Mikey Dixon | G | Quinnipiac 17 | St. John's 19 | Grand Canyon 20-21 | Idaho 22 |
Gerald Drumgoole Jr. | G | Pittsburgh 20-21 | Albany 22-23 | Delaware 24 | George Washington 25 |
Pavlo Dziuba | F | Arizona State 21 | Maryland 22-23 | High Point 24 | Eastern Washington 25 |
Kevin Easley | F | Chattanooga 19 | Texas Christian 21 | Duquesne 22-23 | Coastal Carolina 24 |
Aaron Estrada | G | Saint Peter's 20 | Oregon 21 | Hofstra 22-23 | Alabama 24 |
Kaosi Ezeagu | F | Texas-El Paso 19 | Kansas State 21-22 | Sam Houston State 23 | New Mexico State 24 |
Bradley Ezewiro | F | Louisiana State 22 | Georgetown 23 | Saint Louis 24 | UAB 25 |
Noah Farrakhan | G | East Carolina 21 | Eastern Michigan 22-23 | West Virginia 24 | Hampton 25 |
Ferron Flavors | G | Fairfield 18 | California Baptist 20 | Oklahoma State 21 | Robert Morris 22 |
Brayon Freeman | G | George Washington 22 | Rhode Island 23 | Coastal Carolina 24 | Bethune-Cookman 25 |
Mark Freeman | G | Tennessee State 20-21 | Illinois State 22 | Morehead State 23 | James Madison 25 |
Brycen Goodine | G | Syracuse 20 | Providence 21-22 | Fairfield 23-24 | Oklahoma 25 |
Dajuan Gordon | G | Kansas State 20-21 | Missouri 22 | New Mexico State 23 | Texas-Arlington 24 |
Jalen Hawkins | G | Robert Morris 20 | Norfolk State 21-22 | Morehead State 23 | Alcorn State 24 |
Harrison Henderson | F | Southern California 17-18 | Milwaukee 20 | Southern LA 21 | Central Michigan 22 |
Michael Henn | F | UC Davis 17 | Portland 21 | Denver 22 | Penn State 23 |
Ithiel Horton | G | Delaware 19 | Pittsburgh 21-22 | UCF 23 | Texas 24 |
Gianni Hunt | G | Oregon State 20-22 | Sacramento State 23 | Cal State Northridge 24 | Bethune-Cookman 25 |
Donovan Ivory | G | Massachusetts-Lowell 20 | Boise State 21 | Green Bay 22 | Southern Mississippi 23-24 |
Abayomi Iyiola | F | Stetson 18-19 | Arkansas 21 | Hofstra 22 | Kansas State 23 |
Vance Jackson | F | Connecticut 17 | New Mexico 19-20 | Arkansas 21 | East Carolina 22 |
David Jenkins Jr. | G | South Dakota State 18-19 | UNLV 21 | Utah 22 | Purdue 23 |
Jamal Johnson | G | Memphis 18 | Auburn 20-21 | UAB 22 | Chattanooga 23 |
Antwann Jones | G | Memphis 19 | Creighton 21 | Louisiana 22 | UCF 24 |
Isaac Kante | F | Georgia 18 | Hofstra 20-21 | Long Island 22 | Massachusetts 23 |
C.J. Kelly | G | Norfolk State 19 | Albany 21 | Massachusetts 22 | UCF 23 |
Keonte Kennedy | G-F | Xavier 19 | Texas-El Paso 21-22 | Memphis 23 | California 24 |
Maks Klanjscek | G | Kansas City 20 | Maine 22 | Houston Christian 23 | Oklahoma 24 |
Lado Laku | F | Texas A&M-Corpus Christi 21 | Cal State Fullerton 22 | Arkansas State 24 | Northwestern State 25 |
Jakolby Long | G | Iowa State 17-18 | Southern Utah 20 | Southern Illinois 21 | Bethune-Cookman 22 |
Dusan Mahorcic | F | Illinois State 21 | Utah 22 | North Carolina State 23 | Duquesne 24 |
Darius McNeill | G | California 18-19 | Southern Methodist 21 | UTSA 22 | Troy 23 |
Brendan Medley-Bacon | C | Coppin State 19-20 | Virginia Commonwealth 21 | McNeese State 22 | North Carolina Central 23 |
Makhel Mitchell | F | Maryland 20 | Rhode Island 21-22 | Arkansas 23 | Little Rock 24 |
Rayquawndis Mitchell | G | Idaho 19 | Illinois-Chicago 21 | Kansas City 23 | Penn State 24 |
Tre Mitchell | C | Massachusetts 20-21 | Texas 22 | West Virginia 23 | Kentucky 24 |
Charlie Moore | G | California 17 | Kansas 19 | DePaul 20-21 | Miami FL 22 |
Isaih Moore | F | College of Charleston 19 | St. John's 21 | Southern Mississippi 22 | Fresno State 23 |
T.J. Moss | G | South Carolina 19-21 | McNeese State 22 | Detroit 23 | Cleveland State 24 |
Jamir Moultrie | G | La Salle 18-19 | North Carolina Central 21 | Kennesaw State 22 | Canisius 23 |
Brandon Murray | G | Louisiana State 22 | Georgetown 23 | Mississippi 24 | McNeese State 25 |
Jordan Nesbitt | G | Memphis 21 | Saint Louis 22 | Hampton 23-24 | Wyoming 25 |
Femi Odukale | G | Pittsburgh 21-22 | Seton Hall 23 | New Mexico State 24 | Minnesota 25 |
Prince Oduro | F | Siena 18 | Mississippi State 20 | South Florida 21 | Detroit 22 |
Alec Oglesby | G | Cleveland State 21 | UNC Wilmington 22 | Stetson 23-24 | Middle Tennessee 25 |
Omar Payne | F | Florida 20-21 | Illinois 22 | Jacksonville 23 | UCF 24 |
Jose Perez | G | Gardner-Webb 19-20 | Marquette 21 | Manhattan 22 | Arizona State 24 |
Joe Petrakis | F | Kansas State 21 | Western Carolina 22 | Illinois State 23 | Western Illinois 24 |
Joe Pridgen | F | Holy Cross 20 | UNC Wilmington 21 | Northeastern 23-24 | Montana 25 |
Jamille Reynolds | F | UCF 21-22 | Temple 23 | Cincinnati 24 | South Florida 25 |
Julian Rishwain | G | Boston College 20 | San Francisco 21-23 | Florida 24 | UNLV 25 |
Jaxson Robinson | G | Texas A&M 21 | Arkansas 22 | Brigham Young 23-24 | Kentucky 25 |
Shon Robinson | F | Mississippi 21 | San Jose State 22 | Austin Peay 23 | Incarnate Word 24-25 |
Colby Rogers | G | Cal Poly 20-21 | Siena 22 | Wichita State 24 | Memphis 25 |
Phillip Russell | G | Saint Louis 21 | Southeast Missouri State 22-23 | Texas-Arlington 24 | Virginia Commonwealth 25 |
Monty Scott | G | Kennesaw State 17-18 | Temple 20 | Portland State 21 | Eastern Michigan 22 |
Damien Sears | F | Jacksonville 18 | St. John's 20 | Nicholls State 21 | Southern 22 |
Aquan Smart | G | Maryland 21 | Florida International 22 | Southeast Missouri State 23-24 | North Carolina Central 25 |
Deivon Smith | G | Mississippi State 21 | Georgia Tech 22-23 | Utah 24 | St. John's 25 |
*Tyreek Smith | F | Texas Tech 21 | Oklahoma State 22-23 | Southern Methodist 24 | Kansas State 26 |
Primo Spears | G | Duquesne 22 | Georgetown 23 | Florida State 24 | Texas-San Antonio 25 |
Erik Stevenson | G | Wichita State 19-20 | Washington 21 | South Carolina 22 | West Virginia 23 |
Caleb Stone-Carrawell | G | Charlotte 21 | Austin Peay 22-23 | Utah Valley 24 | Loyola Marymount 25 |
Tai Strickland | G | Wisconsin 19 | Temple 21-22 | Georgia Southern 23 | Long Island 24 |
Deon Stroud | G | Texas-El Paso 20 | Fresno State 21-22 | Eastern Washington 23 | Texas Southern 24 |
Connor Vanover | C | California 19 | Arkansas 21-22 | Oral Roberts 23 | Missouri 24 |
Michael Weathers | G | Miami Ohio 17 | Oklahoma State 19 | Texas Southern 21 | Southern Methodist 22 |
Kenny White Jr. | F | Tennessee Tech 21-22 | Murray State 23 | Tennessee-Martin 24 | Morehead State 25 |
Rashad Williams | G | Cleveland State 19 | Oakland 20-21 | Saint Louis 22 | Arkansas-Pine Bluff 24 |
Shawn Williams | G | East Carolina 18-19 | New Mexico State 20 | Nicholls State 21 | Arkansas-Pine Bluff 22 |
Moses Wood | F | Tulane 19 | UNLV 21 | Portland 22-23 | Washington 24 |
Kam Woods | G | Troy 21 | North Carolina A&T 23 | North Carolina State 24 | Robert Morris 25 |
Joseph Yesufu | G | Drake 20-21 | Kansas 22-23 | Washington State 24 | West Virginia 25 |
*Tyreek Smith left Memphis just before start of 2024-25 campaign.
FIFTH-SCHOOL NOTES: Michael Henn played for California Baptist in 2018-19 and 2019-20 during school's first two seasons qualifying for DI status. . . . Antwann Jones joined Bethune-Cookman in 2024-25. . . . Devin Askew slated to join Villanova in 2025-26.