Power Danger: Gainey/Murray/Nored Face Daunting Task as 1st-Year Coaches
There was no grooming comparable to most coaches working their way up the ladder from the bush leagues. Despite boasting zero college head-coaching experience, Jai Lucas (Miami FL), Jon Scheyer (Duke) and Kevin Young (Brigham Young) each won at least 26 games in the previous four years after hired to be in charge of a power-conference member.
No rhyme or reason exists regarding first-year results. But if North Carolina State's Justin Gainey, Boston College's Luke Murray and Butler's Ronald Nored assemble an average inaugural campaign, they face an overall record barely above .500 with losing league mark. Just ask dearly-departed Adrian Autry, Rod Barnes, Mike Boynton, Hubert Davis, Leonard Hamilton, Mike Hopkins, Ben Johnson, Kenny Payne, Jerry Stackhouse, Tony Stubblefield, Jerome Tang and Mike Woodson if first-year worksheets for mentors in this category usually generate positive headlines. For instance, all three newcomers in the Big Ten Conference four years ago registered losing league marks. In the previous 12 years, newcomer power-league mentors combined for an average record of 15-17 overall and 6-12 in league competition. Only seven active coaches on the following alphabetical list compiled a winning power-league ledger in his inaugural season sans benefit of toiling as a full-time college bench boss:
| Active Head Coach | Current School | 1st Full Season Guiding Power-League Member | Overall | League |
|---|---|---|---|---|
| Tommy Amaker | Harvard | Seton Hall (1997-98/Big East) | 15-15 | 9-9 |
| Chris Collins | Northwestern | Northwestern (2013-14/Big Ten) | 14-19 | 6-12 |
| Johnny Dawkins | UCF | Stanford (2008-09/Pacific-10) | 20-14 | 6-12 |
| Jake Diebler | Ohio State | Ohio State (2024-25) | 17-15 | 9-11 |
| Jamie Dixon | Texas Christian | Pittsburgh (2003-04/Big East) | 31-5 | 13-3 |
| Justin Gainey | North Carolina State | North Carolina State (2026-27/ACC) | TBD | TBD |
| Tom Izzo | Michigan State | Michigan State (1995-96/Big Ten) | 16-16 | 9-9 |
| Alex Jensen | Utah | Utah (2025-26/Big 12) | 10-22 | 2-16 |
| Tommy Lloyd | Arizona | Arizona (2021-22/Pacific-12) | 33-4 | 18-2 |
| Luke Loucks | Florida State | Florida State (2025-26/ACC) | 18-15 | 10-8 |
| Jai Lucas | Miami (Fla.) | Miami (Fla.) (2025-26/ACC) | 26-9 | 13-5 |
| Frank Martin | Massachusetts | Kansas State (2007-08/Big 12) | 21-12 | 10-6 |
| Luke Murray | Boston College | Boston College (2026-27/ACC) | TBD | TBD |
| Ronald Nored | Butler | Butler (2026-27/Big East) | TBD | TBD |
| Jon Scheyer | Duke | Duke (2022-23/ACC) | 27-9 | 14-6 |
| Micah Shrewsberry | Notre Dame | Penn State (2021-22/Big Ten) | 14-17 | 7-13 |
| Travis Steele | Miami (Ohio) | Xavier (2018-19/Big East) | 19-16 | 9-9 |
| Kevin Young | Brigham Young | Brigham Young (2024-25/Big 12) | 26-10 | 14-6 |
