The Good Die Young: Sauer Joins List of Final Four Regulars to Pass Away Early
There was sobering news about the demise of Peter Sauer, a captain and third-leading rebounder for Stanford's 1998 Final Four squad. The 35-year-old Sauer collapsed during a recreation game in White Plains, N.Y., hit his head and never was revived. His father, Mark Sauer, is a former president of two pro franchises - the NHL's St. Louis Blues and MLB's Pittsburgh Pirates.
The existence of a Final Four curse is debatable, but there is no denying that a striking number of prominent national semifinal players died prematurely. Any tribute isn't enough when a man is buried before his time. Sauer is the latest to join the following list of Final Four players (cited chronologically) who passed away early, but the deceased left lasting memories:
Three of Oregon's starting five on the first NCAA championship team in 1939 - guards Bobby Anet and Wally Johansen and center Slim Wintermute - all died in their 40s. Wintermute disappeared in Lake Washington in 1977, a case that never has been solved.
Center Bill Menke, the third-leading scorer for Indiana's 1940 NCAA champion who supplied a team-high 10 points in the Hoosiers' national semifinal victory over Duquesne, later became a Navy pilot and served in World War II. In January 1945, he was declared missing in action (and presumed dead) when he didn't return from a flight in the Caribbean.
Thomas P. Hunter, a three-year letterman who was a sophomore member of Kansas' 1940 runner-up, was killed in action against the Japanese on Guam, July 21, 1944, while fighting with the Ninth Marines as a first lieutenant. Hunter was elected posthumously as captain of the Jayhawks' 1945-46 squad that compiled a 19-2 record.
All 11 regulars on Pitt's 1941 Final Four team participated in World War II and one of them, guard Bob Artman, was killed in action.
Three of the top seven scorers for Kentucky's first NCAA Tournament and Final Four team in 1942 died during World War II - Mel Brewer (Army second lieutenant/25 years old in France), Ken England (Army captain of ski troop/23 in Italy) and Jim King (Army second lieutenant and co-pilot/24 in Germany).
Curtis Popham, Texas' co-captain in 1943, was one of seven Longhorns lettermen since the mid-1930s to make the supreme sacrifice during WWII.
All-American Audie Brindley of 1944 runner-up Dartmouth died of cancer in 1957 at the age of 33.
Jim Krebs, the leading scorer and rebounder for Southern Methodist's 1956 Final Four squad, was killed in 1965 at the age of 30 in a freak accident. While helping a neighbor clear storm damage, a tree limb fell the wrong way and crushed his skull.
Gary Bradds, a backup to national player of the year Jerry Lucas for Ohio State's 1962 NCAA runner-up before earning the same award himself two years later, died of cancer in July 1983 when he was 40. Bradds was principal of an elementary school in Bowersville, Ohio, at the time of his death.
Bill Buntin, the leading rebounder and second-leading scorer (behind Cazzie Russell) for Michigan's Final Four teams in 1964 and 1965, collapsed and died during an informal workout one day after his 26th birthday in May 1968.
Ken Spain and Theodis Lee, starting frontcourters with All-America Elvin Hayes for Houston's team that entered the 1968 Final Four with an undefeated record, died of cancer. Spain, who overcame cancer after he was first diagnosed with it in 1977, died of the disease 13 years later in October 1990 when he was 44. Lee, who played for the Harlem Globetrotters, was 33 when he passed away in March 1979, one week after the illness was diagnosed.
Danny Knight, the leading scorer and rebounder for Kansas' 1974 Final Four team, was 24 when he died in June 1977, three weeks after sustaining injuries in a fall down the steps at his home. Knight had been suffering headaches for some time and doctors attributed his death to an aneurysm in the brain.
Dan Hall, a frontcourt backup from Kentucky's historic recruiting class as a freshman for UK's 1975 NCAA Tournament runner-up, died of an apparent suicide at age 58 the first full week in January 2013. Hall subsequently transferred to Marshall, where he averaged 10.4 ppg and 5.6 rpg in 1976-77 and 1977-78.
Center Jerome Whitehead, the second-leading rebounder and third-leading scorer for Marquette's 1977 NCAA titlist, was 56 in mid-December 2012 when he was found dead because of chronic alcohol abuse.
Guard Chad Kinch, the third-leading scorer for UNC Charlotte's 1977 Final Four team as a freshman, died at his parents' home in Cartaret, N.J., from complications caused by AIDS. He passed away on April 3, 1994, the day between the Final Four semifinals and final in Charlotte. The host school happened to be UNC Charlotte. It was the second time Kinch's parents lost a son. Sixteen years earlier, Ray Kinch, a Rutgers football player, was killed in a house fire.
Forward Glen Gondrezick, the leading rebounder and third-leading scorer for UNLV's 1977 third-place club, died in late April 2009 at the age of 53 due to complications stemming from a heart transplant he received the previous September.
Center Lewis Brown, the third-leading rebounder and sixth-leading scorer for UNLV's 1977 national third-place team, spent more than 10 years homeless on the streets of Santa Monica, Calif., before passing away in mid-September 2011 at the age of 56. According to the New York Times, family members said he used cocaine with the Rebels. "drugs were his downfall," said his sister.
Murray State transfer Larry Moffett, the second-leading rebounder for UNLV's 1977 national third-place team, passed away in early May 2011 in Shreveport, La., at the age of 56. He previously was a cab driver in Las Vegas.
Point guard John Harrell, a point guard for Duke's 1978 runner-up after transferring from North Carolina Central, died of an aortal aneurysm at age 50 in the summer of 2008.
Orlando Woolridge, a backup freshman in 1978 when Notre Dame made its lone Final Four appearance before he became a scoring specialist in 13 NBA seasons, died at the end of May 2012 at the age of 52 because of a chronic heart condition.
Matt White, the second-leading rebounder and third-leading scorer for Penn's 1979 Final Four squad as a senior, was fatally stabbed in mid-February 2013 by his wife, who told police she had caught him looking at child pornography. White, the Quakers' all-time leader in field-goal shooting (59.1%), was 55.
Derek Smith, the leading rebounder and second-leading scorer as a sophomore forward for Louisville's 1980 NCAA champion, died of a heart ailment at age 34 on August 9, 1996, while on a cruise with his family. He was the leading scorer and second-leading rebounder for the Cardinals' 1982 Final Four team before averaging 12.8 ppg and 3.2 rpg in the NBA with five different franchises. His son, Nolan, became a starting guard for Duke's 2010 NCAA titlist.
Lorenzo Charles, the second-leading rebounder for N.C. State's 1983 champion, provided one of the tourney's most memorable moments with a game-winning dunk against heavily-favored Houston in the final. Working for a limousine and bus company based in Apex, N.C., he was killed in June 2011 when the charter bus the 47-year-old was driving with no passengers aboard crashed along Interstate 40 in Raleigh.
Melvin Turpin, the leading scorer and second-leading rebounder as a senior for Kentucky's 1984 Final Four team (29-5 record), was 49 and battling diabetes in July 2010 when he committed suicide with a self-inflicted gunshot to the chest.
Baskerville Holmes, a starting forward who averaged 9.6 points and 5.9 rebounds per game for Memphis State's 1985 Final Four team, and his girlfriend were found shot to death on March 18, 1997 in an apparent murder-suicide in Memphis. He was 32.
Swingman Don Redden, who averaged 13 points and 4.8 rebounds per game for Louisiana State's 1986 Final Four squad, was 24 when he died in March 1988 of heart disease.
Armen Gilliam, the leading scorer and rebounder for UNLV's 1987 Final Four team, died on July 5, 2011, while playing basketball in a Pittsburgh area gym. He was 47.
Guard Phil Henderson, the leading scorer and senior captain of Duke's 1990 NCAA Tournament runner-up, died of cardiac arrest in mid-February 2013 at his home in the Philippines at the age of 44. He was the Blue Devils' second-leading scorer as a junior and sixth-leading scorer as a sophomore for two more Final Four squads.
Larry Marks, a backup forward for Arkansas' 1990 Final Four squad after being a starter the previous season, died of an apparent heart attack in mid-June 2000 after playing some recreational basketball. He was 33.
Sean Tunstall, a reserve guard for Kansas' 1991 NCAA Tournament runner-up was shot and killed at age 28 in the parking lot of a recreation center in his native St. Louis on October 16, 1997, in a drug deal gone bad. Tunstall, recruited to KU when Larry Brown was the Jayhawks' coach, had received a prison sentence after pleading guilty to one count of selling cocaine in 1993. "He was one of the few kids I never thought I completely reached," KU coach Roy Williams said.
All Inclusive: MLB All-Stars Who Previously Played College Basketball
Four former college basketball players - Rick Ferrell, Frankie Frisch, Oral Hildebrand and Hal Schumacher - appeared in the inaugural major league baseball All-Star Game in 1933 and at least one ex-college hoopster participated in every All-Star festivity through the remainder of the 20th Century.
With this year's All-Star contest in Kansas City, ardent college hoops fans think there should be an acknowledgement of the 50th anniversary of first baseman Norm Siebern's first of three straight All-Star appearances with the Athletics before they moved to Oakland. Siebern, A.L. runner-up in RBI to Harmon Killebrew in 1962, was a member of Southwest Missouri State basketball squads that won back-to-back NAIA Tournament titles in 1952 and 1953.
An annual average of seven former college hoopsters were MLB All-Stars the first half of the 1950s (including Hall of Famers Monte Irvin, Robin Roberts and Jackie Robinson). Evidence of the recent reduction of dual-sport athletes is exhibited by the fact that pitchers Chris Young (2007) and Matt Thornton (2010) are the only players in this unique category since outfielder Randy Winn (2002).
Davey Johnson, who might be managing in next year's extravaganza if the Washington Nationals keep winning, is among the individuals on the following alphabetical list of MLB All-Stars who played varsity basketball as a regular for a four-year college:
| MLB All-Star | Team(s) | Pos. | Seasons | College Played Hoops |
|---|---|---|---|---|
| Joe Adcock | Braves | 1B | 1960 | Louisiana State |
| George Altman | Cubs | OF | 1961 and 1962 | Tennessee State |
| Glenn Beckert | Cubs | 2B | 1969 through 1972 | Allegheny (MA) |
| R.C. "Beau" Bell | Browns | OF | 1937 | Texas A&M |
| Bruce Bochte | Mariners | 1B | 1979 | Santa Clara |
| Frank Bolling | Braves | 2B | 1961 and 1962 | Spring Hill (AL) |
| Lou Boudreau* | Indians | SS | 1940-41-42-43-44-47-48 | Illinois |
| Ralph Branca | Dodgers | P | 1947 through 1949 | New York University |
| Al Bumbry | Orioles | OF | 1980 | Virginia State |
| Bob Cerv | Athletics | LF | 1958 | Nebraska |
| Tony Clark | Tigers | 1B | 2001 | Arizona/San Diego State |
| Mickey Cochrane* | Tigers | C | 1934 and 1935 | Boston University |
| Gene Conley | Braves/Phillies | P | 1954-55-59 | Washington State |
| George Crowe | Reds | 1B | 1958 | Indiana Central |
| Alvin Dark | Giants | SS | 1951-52-54 | LSU/Southwestern Louisiana |
| Larry Doby | Indians | OF | 1949 through 1955 | Virginia Union |
| Walt Dropo | Red Sox | 1B | 1950 | Connecticut |
| Hoot Evers | Tigers | OF | 1948 and 1950 | Illinois |
| Rick Ferrell* | Red Sox/Senators | C | 1933 through 1938 and 1944 | Guilford (NC) |
| Boo Ferriss | Red Sox | P | 1946 | Mississippi State |
| Frankie Frisch* | Cardinals | INF | 1933 through 1935 | Fordham |
| Bob Gibson* | Cardinals | P | 1962-65-66-67-68-69-70-72 | Creighton |
| Dick Groat | Pirates/Cardinals | SS | 1959-60-62-63-64 | Duke |
| Tony Gwynn* | Padres | OF | 1984 through 1999 (except for 1988) | San Diego State |
| Tom Haller | Giants/Dodgers | C | 1966 through 1968 | Illinois |
| Atlee Hammaker | Giants | P | 1983 | East Tennessee State |
| Mike Hargrove | Rangers | OF-1B | 1975 | Northwestern Oklahoma State |
| Jim Hearn | Giants | P | 1952 | Georgia Tech |
| Oral Hildebrand | Indians | P | 1933 | Butler |
| Gil Hodges | Dodgers | 1B | 1949 through 1955 and 1957 | St. Joseph's (IN)/Oakland City (IN) |
| Frank Howard | Senators | OF | 1968 through 1971 | Ohio State |
| Monte Irvin* | Giants | OF | 1952 | Lincoln (PA) |
| Davey Johnson | Orioles/Braves | 2B | 1968-69-70-73 | Texas A&M |
| Duane Josephson | White Sox | C | 1968 | Northern Iowa |
| David Justice | Braves/Indians | OF | 1993-94-97 | Thomas More (KY) |
| Charlie Keller | Yankees | OF | 1940-41-43-46-47 | Maryland |
| Don Kessinger | Cubs | SS | 1968-69-70-71-72-74 | Mississippi |
| Jim Konstanty | Phillies | P | 1950 | Syracuse |
| Vance Law | Cubs | 3B | 1988 | Brigham Young |
| Hank Leiber | Giants/Cubs | OF | 1938-40-41 | Arizona |
| Dave Lemanczyk | Blue Jays | P | 1979 | Hartwick (NY) |
| Danny Litwhiler | Phillies | OF | 1942 | Bloomsburg (PA) |
| Kenny Lofton | Indians/Braves | OF | 1994 through 1999 | Arizona |
| Davey Lopes | Dodgers | 2B | 1978 through 1981 | Iowa Wesleyan |
| Jerry Lumpe | Tigers | 2B | 1964 | Southwest Missouri State |
| Ted Lyons* | White Sox | P | 1939 | Baylor |
| Bake McBride | Cardinals | OF | 1976 | Westminster (MO) |
| Wally Moon | Cardinals/Dodgers | OF | 1957 and 1959 | Texas A&M |
| Buddy Myer | Senators | 2B | 1935 and 1937 | Mississippi State |
| Graig Nettles | Yankees/Padres | 3B | 1975-77-78-79-80-85 | San Diego State |
| Bill Nicholson | Cubs | RF | 1940-41-43-44 | Washington College (MD) |
| Gary Peters | White Sox | P | 1964 and 1967 | Grove City (PA) |
| Ron Reed | Braves | P | 1968 | Notre Dame |
| Robin Roberts* | Phillies | P | 1950 through 1956 | Michigan State |
| Jackie Robinson* | Dodgers | INF-OF | 1949 through 1954 | UCLA |
| Preacher Roe | Dodgers | P | 1949 through 1952 | Harding (AR) |
| Red Rolfe | Yankees | 3B | 1937 through 1940 | Dartmouth |
| Marius Russo | Yankees | P | 1941 | Long Island |
| Hal Schumacher | Giants | P | 1933 and 1935 | St. Lawrence (NY) |
| Don Schwall | Red Sox | P | 1961 | Oklahoma |
| Jeff Shaw | Dodgers | P | 1998 and 2001 | Rio Grande (OH) |
| Norm Siebern | Athletics | 1B | 1962 through 1964 | Southwest Missouri State |
| Sonny Siebert | Indians/Red Sox | P | 1966 and 1971 | Missouri |
| Lee Smith | Cubs/Cardinals/Orioles/Angels | P | 1983-87-91-92-93-94-95 | Northwestern State |
| Matt Thornton | White Sox | P | 2010 | Grand Valley State (MI) |
| Bob Veale | Pirates | P | 1965 and 1966 | Benedictine (KS) |
| Bill White | Cardinals | 1B | 1959-60-61-63-64 | Hiram (OH) |
| Sammy White | Red Sox | C | 1953 | Washington |
| Dave Winfield* | Padres/Yankees | OF | 1977 through 1988 | Minnesota |
| Randy Winn | Devil Rays | OF | 2002 | Santa Clara |
| Chris Young | Padres | P | 2007 | Princeton |
*Baseball Hall of Famers.
More to Game Than Winning: Foster Topped by Ryan But Still Atop Another List
Harold "Bud" Foster relinquished his spot as Wisconsin's all-time winningest coach last season when Bo Ryan supplanted him. But Foster (265-267 in 25 seasons from 1935-59) still has the longest tenure of any coach with a losing record for an NCAA Division I school. Runner-up in that dubious category is Rick Samuels, who posted a losing mark in 24 major-college campaigns after his initial season with Eastern Illinois was at the DII level.
Fran O'Hanlon (238-261 in 17 seasons with Lafayette) has the longest tenure of any active all-time winningest coach with an overall losing record. Following is a list of retired coaches with stints longer than O'Hanlon for a school at the major-college level yet finishing with a losing mark for that institution:
| Coach | School (Years) | Tenure | Record | Pct. | Best Season(s) |
|---|---|---|---|---|---|
| Harold "Bud" Foster | Wisconsin (25) | 1935-59 | 265-267 | .498 | 20-3; 1941 |
| Rick Samuels | Eastern Illinois (25) | 1981-2005 | 360-360 | .500 | 21-10; 2001 |
| John Carpenter | Rider (23) | 1967-89 | 292-328 | .471 | 20-6; 1971 |
| Lafayette Stribling | Mississippi Valley (22) | 1984-2005 | 315-318 | .498 | 22-7; 1996 & 2004 |
| Bill Chandler | Marquette (21) | 1931-51 | 193-198 | .494 | 14-3; 1933 |
| *Lyles Alley | Furman (20) | 1946-66 | 249-257 | .492 | 16-3; 1946 |
| Gerry Friel | New Hampshire (20) | 1970-89 | 200-335 | .374 | 16-9; 1974 |
| Paul Lizzo | Long Island (20) | 1976-95 | 254-308 | .451 | 20-9; 1983 |
| Byron "Buster" Brannon | Texas Christian (19) | 1949-67 | 206-258 | .444 | 24-4; 1952 |
| Tom Brennan | Vermont (19) | 1987-2005 | 264-276 | .489 | 25-7; 2005 |
| Joe Vancisin | Yale (19) | 1957-75 | 207-241 | .462 | 18-6; 1962 |
| Dave Magarity | Marist (18) | 1987-2004 | 253-259 | .494 | 22-7; 1996 |
| John "Jack" Rohan | Columbia (18) | 1962-74 & 1991-95 | 197-248 | .443 | 20-4; 1969 |
*Alley did not coach Furman in the 1949-50 season when he took a sabbatical to work on his master's degree at
Columbia.
NOTE: Samuels' first season with EIU (16-11 in 1980-81) was at the DII level.
Family Affairs: Zellers Could Become 10th Set of All-American Brothers
North Carolina's Tyler Zeller, a Washington, IN, product who became an NCAA consensus second-team All-American this past season, set the stage for a rare family milestone. If Indiana's Cody Zeller lives up to billing in 2012-13, he and Tyler will join the following chronological list of nine sets of brothers who became major-college All-Americans:
- Marv Huffman (Indiana G in 1940) and Vern Huffman (Indiana G in 1936)/New Castle, IN
- Eddie O'Brien (Seattle G in 1953) and Johnny O'Brien (Seattle G in 1952 and 1953)/South Amboy, NJ
- Dick Van Arsdale (Indiana F in 1965) and Tom Van Arsdale (Indiana F in 1965)/Indianapolis, IN
- Mike Sojourner (Utah C in 1974) and Willie Sojourner (Weber State C in 1971)/Philadelphia, PA
- Albert King (Maryland F in 1980 and 1981) and Bernard King (Tennessee F from 1975 through 1977)/Brooklyn, NY
- Jim Paxson (Dayton G in 1979) and John Paxson (Notre Dame G in 1982 and 1983)/Kettering, OH
- Harvey Grant (Oklahoma F in 1988) and Horace Grant (Clemson F in 1987)/Sparta, GA
- Brandin Knight (Pittsburgh G in 2002) and Brevin Knight (Stanford G in 1997)/East Orange, NJ
- Ben Hansbrough (Notre Dame G in 2010-11) and Tyler Hansbrough (North Carolina F-C from 2005-06 through 2008-09)/Poplar Bluff, MO
Of course, Duke's Seth Curry, if he overcomes leg problems, could blossom into an All-American as a senior and join his brother - Davidson's Stephen Curry - on this illustrious list. The Curry duo are slated to become the highest-scoring pair of brothers in NCAA history in February. Following are the most combined points by a set of brothers at the Division I level entering this season:
- Ben (Notre Dame) and Tyler (North Carolina) Hansbrough - 4,485 points
- Larry (Indiana State) and Eddie (Indiana State) Bird - 4,405
- Chuck (Auburn) and Wesley (Auburn) Person - 4,377
- Greg (Utah State) and Josh (Utah State) Grant - 4,124
Success on Silver Platter: Predecessor's Recruits Help Decide Coach of Year
"I got to buy the groceries and start the meal, but I didn't get to enjoy it," former North Carolina coach Matt Doherty joked about the Tar Heels' 2005 NCAA title. "So that was a little frustrating, but I was very proud of what they accomplished and felt a part of it. And as a result, got some credit for it, too."
It was a role reversal for Doherty, who inherited Carolina's celebrated program from Bill Guthridge and became national coach of the year in 2000-01. This past season, Frank Haith hit the inheritance jackpot at Missouri as successor to Mike Anderson, who had a couple of key seniors originally signed by Quin Snyder help him become national COY three years earlier.
A closer examination of the coaches to profit from someone else's recruits reveals those who assume control of teams and fare well are basically men who go on to establish themselves as premier coaches. Roy Williams twice has been the beneficiary among the following chronological list of individuals who capitalized on someone else's signees in en route to becoming national coach of the year:
| Year | National Coach of Year | School | Predecessor | Vital Inherited Players |
|---|---|---|---|---|
| 1959 | Eddie Hickey | Marquette | Jack Nagle | Don Kojis, Walt Mangham, Mike Moran |
| 1973 | Gene Bartow | Memphis State | Moe Iba | Larry Finch, Ronnie Robinson |
| 1976 | Tom Young | Rutgers | Dick Lloyd | Mike Dabney, Phil Sellers |
| 1978 | Abe Lemons | Texas | Leon Black | Gary Goodner, Jim Krivacs (RS transfer), Johnny Moore |
| 1986 | Eddie Sutton | Kentucky | Joe B. Hall | Winston Bennett, James Blackmon, Ed Davender, Roger Harden, Kenny Walker |
| 1987 | Tom Davis | Iowa | George Raveling | B.J. Armstrong, Kevin Gamble, Ed Horton, Bill Jones, Brad Lohaus, Al Lorenzen, Roy Marble, Jeff Moe, Gerry Wright |
| 1987 | Rick Pitino | Providence | Joe Mullaney | Billy Donovan, David Kipfer, Ernie Lewis, Steve Wright |
| 1990 | Roy Williams | Kansas | Larry Brown | Jeff Gueldner, Mike Maddox, Kevin Pritchard, Mark Randall |
| 1991 | Rick Majerus | Utah | Lynn Archibald | Josh Grant, Walter Watts |
| 1994 | Charlie Spoonhour | Saint Louis | Rich Grawer | Erwin Claggett, Scott Highmark |
| 1995 | Kelvin Sampson | Oklahoma | Billy Tubbs | Dion Barnes, Calvin Curry, Ryan Minor, John Ontges |
| 1999 | Jim O'Brien | Ohio State | Randy Ayers | Neshaun Coleman, Jason Singleton |
| 2000 | Larry Eustachy | Iowa State | Tim Floyd | Marcus Fizer, Stevie Johnson, Martin Rancik, Paul Shirley |
| 2001 | Matt Doherty | North Carolina | Bill Guthridge | Jason Capel, Joseph Forte, Brendan Haywood, Kris Lang, Max Owens, Julius Peppers |
| 2005 | Bruce Weber | Illinois | Bill Self | James Augustine, Dee Brown, Luther Head, Roger Powell, Nick Smith, Deron Williams |
| 2006 | Roy Williams | North Carolina | Matt Doherty | David Noel, Bryon Sanders |
| 2009 | Mike Anderson | Missouri | Quin Snyder | Matt Lawrence, Leo Lyons |
| 2012 | Frank Haith | Missouri | Mike Anderson | Marcus Denmon, Michael Dixon, Kim English, Steve Moore, Matt Pressey, Phil Pressey, Ricardo Ratliffe |
NOTES: Rod Barnes (Mississippi '01), Tony Bennett (Washington State '07), Keno Davis (Drake '08), Bill Guthridge (North Carolina '98) and Bill Hodges (Indiana State '79) were promoted from assistant coach. . . . Finch and Robinson competed on freshman squad in Iba's final season as Memphis State's head coach.
Can UK Do Unthinkable and Reach Final Four After Losing 5 Underclassmen?
Each Final Four since 1995 had at least one school lose a minimum of one player early to the NBA, including all four participants in 2007 (Florida, Georgetown, Ohio State and UCLA). But what happened to those national semifinal schools that had multiple players declare early for the NBA? The first 15 "star light" schools with multiple defectors failed to reach an NCAA regional final the next season until Kentucky reversed the trend with a championship this year after losing Brandon Knight and DeAndre Liggins in 2011.
It will be one of the greatest achievements in college basketball history if UK returned to the Final Four in 2013 after losing five undergraduates. Following is a chronological look at how Final Four schools fared the year after having multiple players renounce their college eligibility:
| Year | Final Four Team | Undergraduates Lost to NBA Draft | Record | Postseason Outcome Next Season |
|---|---|---|---|---|
| 1995 | Arkansas (2) | Scotty Thurman, Corliss Williamson | 20-13 | Lost regional semifinal |
| 1995 | North Carolina (2) | Jerry Stackhouse, Rasheed Wallace | 21-11 | Lost in second round |
| 1996 | Mississippi State (2) | Erick Dampier, Dontae' Jones | 12-18 | Did not qualify |
| 1998 | North Carolina (2) | Vince Carter, Antawn Jamison | 24-10 | Lost in first round |
| 1999 | Duke (3) | William Avery, Elton Brand, Corey Maggette | 29-5 | Lost regional semifinal |
| 2000 | Florida (2) | Donnell Harvey, Mike Miller | 24-7 | Lost in second round |
| 2001 | Arizona (3) | Gilbert Arenas, Richard Jefferson, Michael Wright | 24-10 | Lost regional semifinal |
| 2001 | Michigan State (2) | Zach Randolph, Jason Richardson | 19-12 | Lost in first round |
| 2004 | Connecticut (2) | Ben Gordon, Emeka Okafor | 23-8 | Lost in second round |
| 2005 | Illinois (2) | Dee Brown, Deron Williams | 26-7 | Lost in second round |
| 2005 | North Carolina (4) | Raymond Felton, Sean May, Rashad McCants, Marvin Williams | 23-8 | Lost in second round |
| 2007 | Florida (4) | Corey Brewer, Taurean Green, Al Horford, Joakim Noah | 24-12 | Reached NIT semifinals |
| 2007 | Ohio State (3) | Mike Conley Jr., Daequan Cook, Greg Oden | 24-13 | Won NIT |
| 2008 | Kansas (3) | Darrell Arthur, Mario Chalmers, Brandon Rush | 27-8 | Lost regional semifinal |
| 2008 | UCLA (3) | Kevin Love, Luc Richard Mbah a Moute, Russell Westbrook | 26-9 | Lost in second round |
| 2011 | Kentucky (2) | Brandon Knight, DeAndre Liggins | 38-2 | Won national title |
| 2012 | Kentucky (5) | Anthony Davis, Terrence Jones, Michael Kidd-Gilchrist, Doron Lamb, Marquis Teague | TBD | Lost in NIT first round |
NOTE: Arkansas' Scotty Thurman went undrafted in 1995.
Musical Chairs: Numbers and Directions Make No Sense Amid League Changes
"Man, that's messed up!" This concise summation certainly depicts higher education, which simply isn't what it used to be. Keeping remedial mathematics in mind, the Atlantic 10 Conference has more than that number of members; the Big Ten has more than 10 members and the Big 12 has fewer than 12 members. It would be helpful for sanity's sake if the Big Ten and Big 12 would swap names if only for accuracy before the Big Ten increases to 14 by adding Maryland and Rutgers.
With respect to precise directions and logistics, the Atlantic Coast will feature Boston, Indiana (Notre Dame), Louisville, Pittsburgh and Syracuse in the not-too-distant future; the Atlantic Sun takes in East Tennessee; much of the Big East absorbs flyover country, and the Southeast(ern) extends to the Midlands (Missouri and Texas A&M).
Even the most ardent fan probably can't come anywhere close to naming half of the almost 50 schools switching conferences in 2013-14. Heaven knows how future generations will explain the Big East split. As NFL Hall of Famer Vince Lombardi, who coached freshman basketball with Fordham, would famously say: "What the hell is going on out here?"
More than one-third of the nation's NCAA Division I schools joined new or different conferences thus far this century since the Mountain West was introduced in 1999-2000. And there's more membership maneuvering to come as the Big 12 went from the brink of extinction to possibly adding another school or two; the Horizon League is seeking a replacement for Big East-bound Butler, and the once-proud WAC scrambled to remain solvent in the aftermath of quicky-divorce members and merged with most of the Great West.
When Elon and the College of Charleston departed for the CAA, they became the 31st and 32nd schools to leave the Southern Conference. Following is a school-by-school look at league affiliations over the years:
| School | Latest League | Previous DI Conference(s) |
|---|---|---|
| Abilene Christian | Southland (1969-73 and since 2014) | |
| Air Force | Mountain West (since 2000) | WAC (1981-99) |
| Akron | Mid-American (since 1993) | Ohio Valley (1981-87)/Mid-Continent (1991 and 1992) |
| Alabama | SEC (since 1933) | Southern (1922-32) |
| Alabama A&M | SWAC (since 2000) | |
| Alabama State | SWAC (since 1983) | |
| Albany | America East (since 2002) | |
| American | Patriot League (since 2002) | ECC (1967-84)/CAA (1985-2001) |
| Appalachian State | Sun Belt (since 2015) | Southern (1972-2014) |
| Arizona | Pac-12 (since 1979) | Border (1932-61)/ WAC (1963-78) |
| Arizona State | Pac-12 (since 1979) | Border (1932-62)/WAC (1963-78) |
| Arkansas | SEC (since 1992) | SWC (1924-91) |
| Arkansas State | Sun Belt (since 1992) | Southland (1969-87)/American South (1988-91) |
| Army | Patriot League (since 1991) | MAAC (1982-90) |
| Auburn | SEC (since 1933) | Southern (1922-32) |
| Austin Peay | Ohio Valley (since 1964) | |
| Ball State | Mid-American (since 1976) | |
| Baylor | Big 12 (since 1997) | SWC (1915-96) |
| Belmont | Ohio Valley (since 2013) | Atlantic Sun (2002-12) |
| Binghamton | America East (since 2002) | |
| Boise State | Big West (1997-2001 and since 2014) | Big Sky (1971-96)/WAC (2002-11)/Mountain West (2012 & 2013) |
| Boston College | ACC (since 2006) | Big East (1980-2005) |
| Boston University | Patriot League (since 2014) | Yankee (1973-76)/America East (1980-2013) |
| Bowling Green | Mid-American (since 1954) | |
| Bradley | Missouri Valley (1949-51 and since 1956) | |
| Brigham Young | West Coast (since 2012) | Rocky Mountain (1925-37)/Skyline (1938-62)/WAC (1963-99)/Mountain West (2000-11) |
| Brown | Ivy League (since 1954) | |
| Bucknell | Patriot League (since 1991) | ECC (1959-80) |
| Buffalo | Mid-American (since 1999) | ECC (1992 & '94)/Mid-Continent (1995-98) |
| Butler | Big East (since 2014) | Missouri Valley (1933 & '34)/Mid-American (1947-50)/Horizon League (1980-2012)/Atlantic 10 (2013) |
| California | Pac-12 (since 1916) | |
| UC Davis | Big West (since 2008) | |
| UC Irvine | Big West (since 1978) | |
| Cal Poly | Big West (since 1997) | American West (1995 and 1996) |
| UC Riverside | Big West (since 2002) | |
