I'll Be Back! LA Tech Goes Full Circle Returning to SBC Old Stomping Grounds
August 4th, 2025 - 9:10
Dominoes seem to fall every time a school seeks greener pastures. The Ivy League is only Division I conference to remain intact since the late 1980s.
They didn't stay at "home," but did return there. Louisiana Tech went full circle and will return no later than summer of 2027 to the Sun Belt Conference[(conferences/sun-belt-conference)) where the Bulldogs previously were a member. They are among the following institutions re-enlisting with a conference after leaving for various durations:
| School | DI Conference (Membership Tenure) | School Status During Interim |
|---|---|---|
| Abilene Christian | Southland (1969-73 and since 2014) | Lone Star |
| Boise State | Big West (1997-2001 and since 2014) | WAC (2002-11) and Mountain West (2012 and 2013) |
| Campbell | Big South (1986-94 and since 2012) | TAAC/Atlantic Sun (1995-2011) |
| Charlotte | Conference USA (1996-2005 and since 2014) | Atlantic 10 (2006-13) |
| Colorado | Big Seven/Eight and Big 12 (1948-2011 and since 2024-25) | Pac-12 (2012-24) |
| Connecticut | Big East (1980-2013 and since 2021) | American Athletic (2014-20) |
| Creighton | Missouri Valley (1929-48 and 1977-2013) | Independent |
| Davidson | Southern (1937-88 and since 1993) | Big South (1991 and 1992) |
| Drake | Missouri Valley (1908-51 and since 1957) | Independent |
| Duquesne | Eastern 8/Atlantic 10 (since 1977 except for 1993) | Midwestern Collegiate (1993) |
| Georgia State | Sun Belt (1977-81 and since 2014) | TAAC/Atlantic Sun (1985-2005) and CAA (2006-13) |
| Harvard | EIBL/Ivy League (1902-09 and since 1934) | Independent |
| Lamar | Southland (1969-87, 1999-2021 and since 2023) | American South (1988-91), Sun Belt (1992-98) and WAC (2022) |
| Louisiana Tech | Sun Belt (1991-92 through 2000-01 and since 2027-28) | Western Athletic (2001-02 through 2012-13) and Conference USA (2013-14 through 2026-27) |
| Murray State | Ohio Valley (1949 through 2022 except for 1962 before leaving for Missouri Valley) | Independent |
| New Orleans | Sun Belt (1977-80 and 1992-2010) | Independent and American South (1988-91) |
| Northern Illinois | Mid-American (1976-86 and since 1998) | Mid-Continent (1991-94) and Midwestern Collegiate (1995-97) |
| Oregon | Pacific Coast (1916-59 and 1965-2024) | Independent |
| Oregon State | Pacific Coast (1916-59 and 1965-2024) | Independent |
| Pacific | WCAC/West Coast (1953-71 and since 2014) | PCAA/Big West (1972-2013) |
| Penn State | Eastern 8/Atlantic 10 (1977-79 and 1983-91) | Independent |
| Prairie View A&M | SWAC (since 1921 except for 1991) | Discontinued program one season |
| Texas-Arlington | Western Athletic (2013 and since 2023) | Southland (1969-2013 except for 1987) and Sun Belt (2014-22) |
| Virginia Military | Southern (1926-2003 and since 2015) | Big South (2004-14) |
| Washington State | Pacific Coast/Pac-12 (1917-59 and 1964-2024) | Independent |
