Dribble Handoff: First Goal For New Head Coaches as 2026-27 Season Unfolds
November 5th, 2026 - 9:22
First things first! As part of building blocks regarding a program, following are initial goals for new NCAA Division I head coaches (including 13 power-conference members):
| New DI Head Coach | School | First Goal as 2026-27 Season Unfolds |
|---|---|---|
| Griff Aldrich | Pepperdine | post the Waves' second winning record in 11 seasons and first in six years |
| Casey Alexander | Kansas State | register fewer than 17 defeats for third time in eight seasons |
| Tobin Anderson | Tennessee Tech | notch fewer than 17 setbacks for first time in nine years |
| Randy Bennett | Arizona State | end streak of three consecutive campaigns with at least 16 reversals |
| JR Blount | San Diego | get closer to breakeven mark after school averaged nine games below .500 annually the previous four seasons |
| Mike Boynton Jr. | Michigan | steer clear of personal conference record compiled at Oklahoma State, where he was 24 games below .500 in Big 12 in seven years |
| Evan Bradds | Belmont | strive to maintain school's unbelievable run of 24 straight seasons at least four games above .500 in conference competition (Atlantic Sun/Ohio Valley/Missouri Valley) including at least six games above .500 in 20 of last 21 years |
| Jerrod Calhoun | Cincinnati | assemble the Bearcats' first winning Big 12 Conference record after personally being total of 38 games above .500 in league play the last four years with Youngstown State (Horizon League) and Utah State (Mountain West) |
| Kaleb Canales | Weber State | restore luster of when school was at least six games above .500 in Big Sky Conference play 12 times in 15 years from 2008-09 through 2022-23 |
| Joey Cantens | Florida International | end streak of six straight seasons with at least 17 defeats |
| Chris Capko | Ball State | incur fewer than 13 losses for only the second time in 25 years (20-12 in 2022-23) |
| Brandon Chambers | UT Rio Grande Valley | suffer fewer than 14 defeats for only the fifth time in 37 years (9-10 in COVID-shortened 2020-21, 18-13 in 2007-08, 20-10 in 2001-02 and 16-12 in 1993-94) |
| Jon Cremins | Georgia State | lose fewer than 17 games for first time in five seasons |
| Joe Crispin | Air Force | halt streak of 13 losing records in a row |
| Ryan Cross | Louisiana-Monroe | cease streak of seven consecutive losing marks with at least 18 defeats |
| Scott Cross | Georgia Tech | stop streak of five straight non-winning records |
| Mike Davis | Mississippi Valley State | put brakes on woeful period where MVSU sustained at least 25 setbacks 11 times in previous 12 campaigns |
| Billy Donlon | Eastern Michigan | post winning record for first time in nine years |
| Jordan Fee | Lamar | register fewer than 13 defeats for second time in 19 seasons |
| Kahil Fennell | Western Michigan | end streak of eight straight losing records including five in a row with at least 20 losses |
| Dustin Ford | Akron | extend streak of six straight full seasons with at least 22 triumphs |
| Travis Ford | Little Rock | compile third winning record in last 11 years |
| Justin Gainey | North Carolina State | lose fewer than 14 contests for first time in four seasons |
| Kyle Getter | California Baptist | manufacture winning mark for eighth time in first nine years at DI level |
| Kyle Green | Northern Iowa | win at least 19 assignments for fourth successive campaign |
| John Groce | Charleston | win in excess of 20 games for fifth year in a row |
| Jerod Haase | UNC Greensboro | lose fewer than 13 contests for eighth time in last 10 seasons |
| Eric Haut | Tarleton State | lose fewer than 17 games for second time in last six years |
| Bryan Hodgson | Providence | end streak of three consecutive non-winning records in Big East Conference competition |
| Adam Howard | Troy | extend streak of five consecutive 20-win seasons |
| Alan Huss | Creighton | return program to consistently winning at least 20 games per year, which the Bluejays did 26 times in 28 seasons from 1998-99 through 2024-25 |
| Ben Jacobson | Utah State | win at least 26 contests, which the Aggies did six times in the previous eight campaigns including the last four |
| Trey Johnson | Jackson State | avoid losing record, which the Tigers did 13 times in last 14 full seasons |
| Justin Joyner | Oregon State | accrue fewer than 13 defeats, which the Beavers haven't done since 1989-90 |
| Todd Lee | Cal State Bakersfield | end streak of losing a minimum of 16 games last eight full seasons |
| Corey Lowery | Texas Southern | cease four-year streak of losing at least 17 contests |
| Brett MacConnell | Dartmouth | post initial winning record this century |
| Mike MacDonald | St. Bonaventure | avoid losing record, which the Bonnies suffered only once in previous 13 years |
| Chris Mack | South Florida | win 25 games, which two different coaches achieved in previous three campaigns |
| Matt Majkrzak | Northern Illinois | lose fewer than 19 games, which the Huskies haven't done since COVID-shortened season in 2019-20 (3-16) |
| Michael Malone | North Carolina | avoid losing record, which the Tar Heels sustained only once (14-19 in 2019-20) since 2001-02, and win an NCAA playoff Sweet 16 outing for first time since 2022 |
| Mickey McConnell | Saint Mary's | win at least 26 games, which the Gaels did each of last five seasons as an NCAA Tournament participant |
| Gerry McNamara | Syracuse | return to NCAA playoffs for first time since 2021 |
| Wes Miller | Charlotte | return to NCAA tourney for first time since 2005 |
| Luke Murray | Boston College | end streak of 15 consecutive losing marks in ACC competition |
| Ronald Nored | Butler | achieve first winning record in Big East Conference competition since 2019-20 |
| Eric Reveno | Brown | compile third winning record in Ivy League play since 2007-08 |
| Nevada Smith | Siena | win first NCAA tourney game since 2009 |
| Tony Stubblefield | Oregon (interim) | return to 20-win plateau, which the Ducks did 15 straight seasons from 2010-11 through 2024-25 |
| Will Wade | Louisiana State | post a winning SEC record and victory in NCAA playoffs for first time since 2021 |
| Jimmie Williams | Campbell | end four-year streak of losing records |
| Chris Wright | Alabama State | compile second winning record since 2014-15 |
